With coverage under A.S.H.A enjoy peace of mind!
A.S.H.A for Parents and school management!
A.S.H.A provides coverage for your children while they focus on education even when you are on holidays.
A.S.H.A offers you access to a network of qualified doctors, leading hospitals spready all over the country via four plan levels i-e Basic, Special, Value and Value Plus.
As one of the nation's leading providers of health coverage solutions for students, we work collaboratively with our clients to build customized programs, provide best-in-class service and deliver innovative health support. With comprehensive benefits and flexible payments options – A.S.H.A is the most popular health coverage choice for the students.
| Benefits | Basic | Special | Value | Value Plus |
|---|---|---|---|---|
| Max. Annual limit for Hospitalization capped at 15% per confinement. Can be enhanced subject to prior approval by the company | 100,000 | 150,000 | 200,000 | 300,000 |
| Pre/ Post hospitalization consultations | 15 days | 15 days | 15 days | 15 days |
| Emergency/Accidents additional limit for first confinement only | 35,000 | 50,000 | 60,000 | 75,000 |
| Room Entitlement | General ward | Semiprivate | Private | Private Plus |
| Preexisting/congenital conditions coverage | No | No | No | No |
| Cancer’s coverage | No | No | No | No |
| Coverage outside school hours and during vacations | Yes | Yes | Yes | Yes |
| Panel facility countrywide | Yes | Yes | Yes | Yes |
| Discount for family coverage for students | 5% | 5% | 5% | 5% |
| Value added services | Yes | Yes | Yes | Yes |
| Annual Contribution | 1,800/student | 2,500/student | 3,000/student | 3,600/student |
Declaration forms required.